Beaufort County Above Ground Historic Resources Survey

SiteNo HistName Date CommName Address City PID
R-13-168 Battery 1862 -- Castle Hall Road Sheldon R700 006 000 0001
R-13-284 Stoney Creek Battery 1863 -- 401 Trask Parkway Sheldon R700 012 000 0001
R-13-303 Clay Hall Civil War Fortification 1862 -- Highway 17, south side, on Nemours Plt. Priesters
R-13-713 -- 1940 -- 840 vic. Broome Ln. Beaufort R100 006 000 034A
R-13-714 Knauth Property 1940 -- 2851 Broome Ln. Beaufort R100 006 000 039B
U-12-138 -- 1950 -- 312 Morgan Rd. Lobeco R700 037 000 0044
U-13-1419.10 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-0001 Emanuel Alston House 1915 -- 75 Dulamo Road St. Helena Island R300 017 000 0025
U-13-0013 Corner Packing Shed 1930 -- 875 Sea Island Parkway St. Helena Island R300 016 000 0130
U-13-0027 The Green -- Lands End Road at Sea Island Parkway St. Helena Island R300 016 000 0056
U-13-003.00 Auldbrass Plantation 1940 -- River Road Yemassee R700 002 000 001C
U-13-003.01 Auldbrass 1940 -- River Road Yemassee R700 002 000 001C
U-13-003.02 Auldbrass 1940 -- River Road Yemassee R700 002 000 001C
U-13-0003.03 Auldbrass Plantation 1940 -- River Road Yemassee R700 002 000 001C
U-13-0036 Orange Grove Plantation 1928 -- St. Helena Island R300 022 000 074A
U-13-004 Dr. York W. Bailey House 1915 -- 889 Sea Island Parkway St. Helena Island R300 016 000 0127
U-13-0046 B. B. Sams House 1783 -- St. Helena Island R300 023 000 0025
U-13-1423.05 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-11 Coffin Point Plantation 1800 -- McTeer Drive at Avenue of Oaks St. Helena Island R300 013 000 001I
U-13-12 Coffin Point Plantation Caretaker's House 1892 -- 61 McTeer Drive St. Helena Island R300 013 000 0203
U-13-133 Melrose 1906 -- Sams Point Road Beaufort R200 015 000 0732
U-13-139 -- 1915 -- 267 Keans Neck Rd. Lobeco R700 028 000 0062
U-13-1391 Pleasant Point Manor Pumphouse 1929 -- 335 adj. Pleasant Point Dr. Beaufort R100 009 00A 0170
U-13-1392 -- 1850 -- 6 Sussex Ct. Beaufort R100 009 00A 0172
U-13-14 Corner Store and Office 1877 What's In Store 853 Sea Island Parkway St. Helena Island R300 016 000 0055
U-13-140.00 Mt. Carmel Baptist Church 1920 -- 367 Keans Neck Rd. Dale R700 038 000 0001
U-13-140.01 Mt. Carmel Baptist Ch. Cem. 1885 -- 367 Keans Neck Rd. Dale R700 038 000 0001
U-13-141 -- 1930 -- 430 Keans Neck Rd. Dale R700 038 000 0418
U-13-1415.00 Edwards House 1790 Old House Ruins Old House Rd. Spring Island R600 016 000 0041
U-13-1415.01 Edwards House, South Pavilion 1810 -- Old House Rd. Spring Island R600 016 000 0041
U-13-1415.02 Edwards House, North Pavilion 1810 -- Old House Rd. Spring Island R600 016 000 0041
U-13-1415.03 Edwards House, Service Building 1810 -- Old House Rd. Spring Island R600 016 000 0041
U-13-1415.04 Edwards House Oak Avenue 1790 -- Old House Rd. Spring Island R600 016 000 0041
U-13-1416 Old House Graveyard 1800 -- Old House Rd. Spring Island R600 016 000 0076
U-13-1417 Copp Cabin 1920 -- Spring Island Dr. Spring Island R600 016 000 0031
U-13-1418 Copp Cabin 1920 -- Mobley Oaks Rd. Spring Island R600 010 000 0104
U-13-1419.00 Brewton Plantation 1893 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.01 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.02 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.03 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.04 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.05 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.06 Brewton Plantation 1800 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.07 Brewton Plantation 1933 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.08 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.09 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.11 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-1419.12 Brewton Plantation 1930 -- 379 Old Sheldon Church Road Yemassee
U-13-142 -- 1935 -- 41 Cloverdale Dr. Dale R700 038 000 046B
U-13-1420 Sheldon Fire Tower 1930 -- Trask Parkway Sheldon R700 019 000 0137
U-13-1421 SAL Railroad Bridge 1910 -- Over Whale Branch, near US21 Sheldon
U-13-1422 -- 1920 -- Bull Point Development Sheldon
U-13-1423.00 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-1423.01 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-1423.02 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-1423.03 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-1423.04 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-1423.06 Castle Hill Plantation 1935 -- US 17-A, .75 miles north of US 21 Yemassee R700 006 000 0001
U-13-1424 Eustis Cemetery -- 497 Harbor Breeze Drive St. Helena Island R300 025 0007
U-13-1425 -- 1930 -- Sam Doyle Road, west side St. Helena Island R300 023 000 0025
U-13-1426 Bindon Plantation -- Sheldon R300 022 000 047A
U-13-1427 Cotton Hall Plantation 1930 -- Yemassee R300 022 000 0049
U-13-1428 Atlantic Intracoastal Waterway 1935 -- Beaufort R300 022 000 0050
U-13-1429 -- 1930 -- Sam Doyle Road, west side St. Helena Island R300 023 000 0027
U-13-143 -- 1930 -- 25 Mt. Pisgah Church Rd. Dale R700 038 000 0012
U-13-1430 Barnwell House 1920 -- 409 US 21 St. Helena Island R200 019 000 0013
U-13-1431 -- 1930 -- 128 Storyteller Road St. Helena Island R300 022 000 047A
U-13-1432 -- 1930 -- 110 Storyteller Road St. Helena Island R300 022 000 0049
U-13-1433 -- 1930 -- 89 Storyteller Road St. Helena Island R300 022 000 0050
U-13-1434 Elsie's Store -- 877 Sea Island Parkway St. Helena Island R300 016 000 0128
U-13-1435 Cram House; Foot Point -- Bluffton R600 025 000 002B
U-13-144 Keyserling's Store/Dale Post Office 1920 Albany Grocery/Gulf Station 529 Keans Neck Rd. Dale R700 038 000 0157
U-13-145 -- 1900 -- 522 Keans Neck Rd. Dale R700 038 000 0058
U-13-146 -- 1920 -- 929 Kinloch Dr. Dale R700 029 000 0053
U-13-147 -- 1925 -- 29 Cubby Ln. Dale R700 039 000 0013
U-13-148 Simmons House 1930 -- 20 Cubby Ln. Dale R700 039 000 0008
U-13-149 Simmons House 1930 -- 26 Cubby Ln. Dale R700 039 000 007A
U-13-15 Croft Praise House 1900 -- Eddings Point Road St. Helena Island R300 006 000 030A
U-13-150 -- 1930 -- 177 Spann Circ. Dale R700 039 000 0003
U-13-151 -- 1940 -- 34 Lightsey Rd. Dale R700 039 000 0012
U-13-152 -- 1930 -- 2 Wall St. Yemassee R710 001 000 0009
U-13-153 -- 1910 Allen Funeral Home 1942 Trask Parkway Lobeco R700 037 000 009C
U-13-154 -- 1930 Hughes General Merchandise 10 Wall Street Yemassee R710 001 000 0005
U-13-155.00 Blanchard House 1945 -- 1890 Trask Pkwy Lobeco R700 037 000 0007
U-13-155.01 Blanchard Grocery 1945 -- 1890 Trask Pkwy Lobeco R700 037 000 0007
U-13-156 Hampton Bank 1930 -- 16 Wall Street Yemassee R700 012 000 0010
U-13-157 Lobeco Packing Sheds 1940 -- Fertile Rd. Lobeco R700 037 000 0057
U-13-158 -- 1930 -- 9 Buckfield Road Sheldon R700 012 000 0010
U-13-159.00 Lobeco School 1925 Burton-Lobeco Head Start Center 1860 Trask Pkwy Lobeco R700 037 000 0005
U-13-159.01 Lobeco School or Gym 1937 Burton-Lobeco Head Start Center 1866 Trask Pkwy Lobeco R700 037 000 0005
U-13-160 -- 1930 -- 9 Buckfield Road Sheldon R700 012 000 0010
U-13-161 -- 1935 -- 1850 Trask Pkwy Lobeco R700 037 000 0004
U-13-162 -- 1930 -- 14 Deveaux Hill Road Sheldon R700 012 000 030B
U-13-163 Seaboard Air Line Railway Bridge, Wimbee Creek 1915 Wimbee Creek Fishing Pier end of Wimbee Landing Rd. Dale R700 000 000 0000
U-13-164 -- 1920 -- 179 Trask Parkway Sheldon R700 012 000 0029
U-13-165 -- 1945 -- 253 Kinloch Rd. Dale R700 015 000 0103
U-13-166 -- 1940 -- 76 Trask Parkway Sheldon R700 011 000 0006
U-13-167 -- 1945 -- 261 Kinloch Rd. Dale R700 021 000 0025
U-13-169 -- 1915 -- 67 Jenkins Rd. Dale R700 015 000 0093
U-13-170 -- 1925 -- 719 River Road Yemassee R700 002 000 0001
U-13-171 -- 1925 -- 612 Kinloch Rd. Dale R700 022 000 0003
U-13-172 Albergotti House 1910 -- 1314 Trask Parkway Gardens Corner R700 020 000 0036
U-13-173 -- 1915 -- 693 Kinloch Rd. Dale R700 029 000 002A
U-13-174 -- 1925 -- 2 Horace Dawson Lane Gardens Corner R700 020 000 0034
U-13-175 -- 1930 -- 51 Old Dawson Acres Lobeco R700 027 000 0016
U-13-176 -- 1945 -- 1 Horace Dawson Lane Gardens Corner R700 020 000 0034
U-13-177 -- 1935 -- 1780 Trask Pkwy Lobeco R700 028 000 018A
U-13-178 -- 1945 -- 1 Nix Road Sheldon R700 019 000 0157
U-13-179 -- 1935 -- 106 Branford Circle Lobeco
U-13-18 Eddings Point Community Praise House 1900 -- 219 Eddings Point Road St. Helena Island R300 010 000 0046
U-13-180 -- 1945 -- 9 Nix Road Sheldon R700 019 000 0079
U-13-181 First African Baptist Church 1945 -- 90 African Baptist Rd. Priesters R700 001 500 0001
U-13-182 -- 1920 -- 159 Bailey Road Sheldon R700 019 000 0060
U-13-183 Bonny Hall Plantation House 1897 -- 1317 River Rd. Priesters R700 006 000 0001
U-13-184 -- 1940 -- 95 Bailey Road Sheldon R700 019 000 098A
U-13-185 Low Bottom Cemetery -- Highway 790 Callawassie R600 010 00A 0085
U-13-186 -- 1920 -- 75 William A. Campbell Road Sheldon R700 018 000 0002
U-13-187 Fripp Cemetery -- Vaux Rd. Burton R100 027 00A 0103
U-13-188 -- 1950 -- 77 George Williams Lane Sheldon R700 019 000 0164
U-13-189 Williman Island Causeway 19 -- under Wimbee Creek, between Keans Neck and Williman Island Dale R700 000 000 0000
U-13-190 -- 1920 -- 151 William A. Campbell Road Sheldon R700 018 000 005A
U-13-191 Bethel Methodist Church Cemetery Bethel United Methodist Church Cemetery 1649 River Rd. Priesters R700 016 000 0002
U-13-192 -- 1940 -- 11 Horse Pen Circle Sheldon R700 026 000 0043
U-13-193 -- 1940 Eddies Grocery & Seafood; The Other Side of Midnite 339 Charleston Highway Priesters R700 015 000 0066
U-13-194 -- 1920 -- 31 Horse Pen Circle Sheldon R700 026 000 0052
U-13-195 Mt. Calvary Baptist Church Cemetery 1900 -- 1849 Trask Pkwy Lobeco R700 037 000 0014
U-13-196 -- 1930 -- 76 Horse Pen Circle Sheldon R700 026 000 0012
U-13-197 Friendship Holiness Baptist Church 1940 Friendship Holiness Baptist Church Club 195 Stuart Point Rd. Lobeco R100 016 000 002C
U-13-198 -- 1940 -- 90 Paige Point Road Sheldon R700 019 000 0052
U-13-199 Second Gethsemane Baptist Church 1950 -- 350 Stuart Point Rd. Lobeco R100 016 000 0054
U-13-200 -- 1930 -- 87 Paige Point Road Sheldon R700 019 000 0536
U-13-201 Coosaw Island Cemetery -- Fen Ln. Coosaw Island R200 007 000 0050
U-13-202 -- 1920 -- 41 Sheldon Baptist Church Drive Sheldon R700 019 000 109A
U-13-203 Samaritan Baptist Church Cemetery Friendship Baptist Church Cemetery 36 Friendship Rd. Coosaw Island R200 007 000 007A
U-13-204 Pinckney House 1950 -- 73 Cuthbert Farm Road Sheldon R700 019 000 0031
U-13-205 -- 1945 -- 20 Sherman Rd. Coosaw Island R200 007 000 0039
U-13-206 -- 1950 -- 15 Paige Point Road Sheldon R700 019 000 0115
U-13-207 -- 1935 -- 24 Dolly Ln. Coosaw Island R200 007 000 0018
U-13-208 -- 1930 -- 129 Paige Point Road Sheldon R700 019 000 0174
U-13-209 -- 1945 -- 80 Gannett Point Rd. Coosaw Island R200 007 000 0011
U-13-21 Fort Fremont Battery 1900 -- Fort Fremont Road Lands End R300 035 00A 0318
U-13-210 -- 1930 -- 168 Paige Point Road Sheldon R700 026 000 021C
U-13-211 -- 1940 -- 168 Alston Rd. Sams Point R200 006 000 0064
U-13-212 -- 1920 -- 13 Frazier Landing Road Sheldon R700 026 000 0037
U-13-213 -- 1925 -- 145 Alston Rd. Sams Point R200 006 000 0033
U-13-214 -- 1925 -- 31 Frazier Landing Road Sheldon R700 026 000 002C
U-13-215 -- 1930 -- 203 Alston Rd. Sams Point R200 006 000 0034
U-13-216 -- 1925 -- 423 Paige Point Road Sheldon R700 026 000 0040
U-13-217 Laurel Hill Cemetery -- end of Laurel Hill Ln. Unknown R200 006 000 0178
U-13-218 -- 1930 -- 501 Paige Point Road Sheldon R700 027 000 0024
U-13-219 -- 1940 -- 134 Bay Pines Rd. Laurel Bay R100 025 000 0060
U-13-22 Fort Fremont Hospital 1906 Lands End Plantation 55 Fort Fremont Road St. Helena Island R300 035 00A 0332
U-13-220 -- 1925 -- 73 Priester Road Sheldon R700 036 000 012C
U-13-221 Laurel Bay Cemetery -- Murrall Rd. Laurel Bay 9999
U-13-222 -- 1925 -- 48 Mitchell Road Sheldon R700 035 000 003A
U-13-223 -- 1930 -- 46 Joe Frazier Rd. Laurel Bay R100 028 000 0086
U-13-224 -- 1930 -- 158 Scriven Road Sheldon R700 013 000 0004
U-13-225 Stock Farm Chimney Baynard Kitchen House Chimney 58 Stock Farm Rd. Bluffton R600 039 000 0324
U-13-226 -- 1950 -- 29 Scriven Road Sheldon R700 013 000 020A
U-13-227 Secession Oak -- 45 Stock Farm Rd. Bluffton R600 039 000 0031
U-13-228 -- 1925 -- 844 Old Sheldon Church Road Sheldon R700 013 000 027A
U-13-229 -- 1920 -- 62 Stock Farm Rd. Bluffton R600 039 000 0030
U-13-230 -- 1920 -- 158 Twickenham Sheldon R700 013 000 0003
U-13-231 -- 1940 -- 171F Burnt Church Rd. Bluffton R600 039 000 0056
U-13-232 -- 1850 -- 907 Trask Parkway Sheldon R700 019 000 0131
U-13-233 -- 1950 -- 29 Myrtle Island Rd. Bluffton R800 022 000 0001
U-13-234 -- 1930 -- 57 Huspa Drive Sheldon R700 019 000 0114
U-13-235 -- 1940 -- 25 Crystal Beach Dr. Bluffton R600 039 00C 0064
U-13-236 -- 1930 -- 75 Newberry Circle Sheldon R700 014 000 0007
U-13-237 -- 1940 -- 7 Crystal Beach Cir. Bluffton R600 039 00C 0065
U-13-239 -- 1940 -- 14 Oyster St. Bluffton R600 039 00C 0104
U-13-24 Edgar Fripp Mausoleum 1860 -- 17 Lands End Road St. Helena Island R300 023 000 0096
U-13-240 -- 1930 -- 23 Flora Drive Gardens Corner R700 020 000 0058
U-13-241 Lightsey Cottage 1940 -- 31 Oyster St. Bluffton R600 039 00C 0126
U-13-242 -- 1920 -- 92 Dean Hall Road Gardens Corner R700 027 000 0001
U-13-243 Cash-Inn 1940 -- 35 Oyster St. Bluffton R600 039 00C 0128
U-13-244 Butler Home 1900 -- 138 River Oaks Road Gardens Corner R700 027 000 0031
U-13-245 -- 1945 -- 259 Alljoy Rd. Bluffton R600 039 00C 0210
U-13-246 -- 1900 -- 33 Huspa Creek Drive Gardens Corner R700 036 000 0021
U-13-247 -- 1940 -- 276 Alljoy Rd. Bluffton R600 039 00C 0176
U-13-248.00 McLeod House 1900 -- 210 Seabrook Drive Seabrook R100 012 000 010B
U-13-248.01 -- 1930 -- 195 Seabrook Road Seabrook R100 012 000 010D
U-13-248.02 William McLeod House 1905 -- 207 Seabrook Dr. Seabrook R100 012 000 010A
U-13-248.03 McLeod General Store 1875 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.04 McLeod Barn 1885 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.05 Keyserling General Store 1880 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.06 Keyserling Barn 1910 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.07 McLeod Packing Shed 1870 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.08 McLeod Scale House 1900 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.09 Supervisor's Home and Office 1945 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 0010
U-13-248.10 Farmer's Quarters 1900 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.11 -- 1945 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 0010
U-13-248.12 Keyserling Gin 1880 -- Seabrook Drive at railroad tracks Seabrook R100 012 000 010B
U-13-248.13 -- 1900 -- 6 Schley Street Seabrook R100 014 00A 0080
U-13-248.14 Stagecoach Road 1850 -- Seabrook Point Seabrook R100 012 000 0010
U-13-249 Peeple's Choice 1940 -- 5 Whiting Rd. Bluffton R600 039 00C 0165
U-13-250 -- 1920 -- 7 Sea Gull Villa Lane Port Royal R100 031 000 0095
U-13-251 Three Oaks 1945 -- 290 Alljoy Rd. Bluffton R600 039 00C 0166
U-13-252 -- 1930 -- 9 Ricket Place Port Royal R100 031 000 0078
U-13-253 Ulmer House, Hunting Island Plantation 1927 -- 189 Ulmer Rd. Bluffton R600 048 000 0002
U-13-254 -- 1900 -- 856 Parris Island Gateway Port Royal R100 031 000 094A
U-13-255 Ulmer Tenant House 1920 -- 189 Ulmer Rd. Bluffton R600 048 000 0002
U-13-256 -- 1930 -- 286 Castle Rock Road Port Royal
U-13-257 Ulmer House 1919 -- 211 Ulmer Rd. Bluffton R600 048 000 0089
U-13-259 Ulmer House 1940 -- 200 Ulmer Rd. Bluffton R600 048 000 0010
U-13-26.00 Frogmore Plantation 1835 -- 59 Sassafras Road St. Helena Island R300 023 000 0231
U-13-26.01 Frogmore Plantation 1835 -- 59 Sassafrass Drive St. Helena Island R300 023 000 0231
U-13-26.02 Frogmore Plantation 1930 -- 59 Sassafras Drive St. Helena Island R300 023 000 0231
U-13-26.03 Frogmore Plantation 1930 -- 59 Sassafras Drive St. Helena Island R300 023 000 0231
U-13-261 Belfair Plantation Oak Avenue 1927 -- Belfair Oaks Blvd. Hilton Head R600 023 00B 0051
U-13-263 -- 1910 -- 397 Sea Island Pkwy. St. Helena Island R200 019 000 0014
U-13-265 -- 1945 -- 153 Gruber Hill Rd. Unknown R100 031 000 0074
U-13-267 -- 1935 -- 145 Gruber Hill Rd. Unknown R100 031 000 0079
U-13-269 -- 1945 -- 1 Ricket Pl. Unknown R100 031 000 0077
U-13-271 -- 1935 -- 853 Broad River Blvd. Unknown R100 031 000 0059
U-13-273 -- 1940 -- 858 Robert Smalls Pkwy. Burton R100 030 000 0002
U-13-275 Hog's Bluff Pecan Orchard 1920 Moss Creek Pecan Grove Moss Creek Plt. Hilton Head R600 000 000 0000
U-13-277 Bonny Hall Cemetery -- 1440 River Rd. Priesters R700 009 000 004C
U-13-278 -- 1930 -- Seabrook Center Road at Shadow Lane Seabrook R100 015 000 0002
U-13-279 Bonny Hall Guest Cottage; Maugham Cottage 1935 Parkers Ferry Plantation 1451 River Rd. Priesters R700 009 000 0005
U-13-280 -- 1920 -- Martin Lane at Detour Road Seabrook R100 015 000 0231
U-13-281 Hobonny Plantation -- 1121 River Rd. Priesters R700 008 000 0002
U-13-282 -- 1925 -- 2194 Trask Parkway Seabrook R100 015 000 0020
U-13-283 -- -- Sawmill Creek Road Bluffton R600 025 000 002B
U-13-285 Combahee River Salt Dam 1892 -- Combahee River, 2 miles south of Highway 17 Unknown R700 010 000 0001
U-13-286 -- 1910 -- 940 Trask Parkway Sheldon R700 019 000 0131
U-13-287 Combahee River Drawbridge, SC Highway 32 1927 Combahee River Bridge, US Highway 17 Charleston Highway Priesters R700 000 000 0000
U-13-288 Gardens Corner Motel 1949 -- 6 Trask Parkway Gardens Corner R700 020 000 009B
U-13-289 Green Point Plantation Ricefields 1800 -- Nemours Plt. Rd. Priesters R700 016 000 0001
U-13-29.00 Hunting Island Lighthouse Complex 1875 -- Hunting Island State Park St. Helena Island R300 011 000 0010
U-13-29.01 Hunting Island Lighthouse Complex 1889 Oil storage house Hunting Island State Park St. Helena Island R300 0111 000 0010
U-13-29.02 Hunting Island Lighthouse Complex 1889 -- Hunting Island State Park St. Helena Island R300 011 000 0010
U-13-29.03 Hunting Island Lighthouse Complex 1889 -- Hunting Island State Park St. Helena Island R300 011 000 0010
U-13-290.00 Brays Island 1938 Brays Island 28 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.01 Brays Island 1945 Administrative Office 221 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.02 Brays Island 1945 Sales Office 223 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.03 Brays Island 1945 Stables 225 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.04 Brays Island 1945 Tack 51 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.05 Brays Island 1945 -- Brays Island Drive Sheldon R700 025 000 0001
U-13-290.06 Brays Island 1945 Stables 231 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.07 Brays Island 1945 Stables 227 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.08 Brays Island 1945 -- 229 Brays Island Drive Sheldon R700 025 000 0001
U-13-290.09 Brays Island 1945 -- 108 Brays Island Drive Sheldon R700 025 000 0001
U-13-291.01 Nieuport Plantation Ricefields 1800 Nemours Plantation; Newport Plantation Highway 17, N side, .3 mi W of Combahee Priesters R700 010 000 0001
U-13-291 Nieuport Plantation Residence 1930 Nemours Plantation; Newport Plantation Highway 17, N side, .3 mi W of Combahee Priesters R700 010 000 0001
U-13-292 -- 1930 -- 111 Chisolm Hill Road Seabrook R100 015 000 0055
U-13-293 Phosphate Mine Refuse Mounds 1880 -- along Witsell Rd. Dale R700 041 000 0001
U-13-294 -- 1930 -- 55 Detour Road Seabrook R100 015 000 036A
U-13-295 Phosphate Mine Tram Railroad Bed 1885 -- SE Witsell Rd. Dale R700 040 000 0003
U-13-296 -- 1940 -- 34 Garrett Smalls Road Seabrook R100 015 000 0042
U-13-297 Witsell House 1890 -- 1542 Witsell Rd. Chisolm R700 040 000 0003
U-13-298 -- 1910 -- 15 Ihly Road Grays Hill R100 020 000 0053
U-13-299 Martin House 1925 Mew House 22 Castle Point Rd. Bluffton R600 039 00B 013A
U-13-300 -- 1920 -- 95 Poppy Hill Road Grays Hill R100 020 000 101A
U-13-301.00 Clarendon Plantation House 1934 -- 42 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.01 Clarendon House Garden 1934 -- 42 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.02 Clarendon Oak Avenue 1925 -- 42 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.03 Clarendon Dairy 1950 -- 80 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.04 Clarendon Managers House 1925 -- 80 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.05 Hatcher Cemetery 1767 -- Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.06 Capers Tract Cemetery -- Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.07 Talbird Cemetery 1814 -- Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.08 Talbird Brickyard -- Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.09 -- 1950 -- Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.10 Jonesfield Cemetery -- 7596 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-301.11 Clarendon Earthen Mounds -- 7595 Clarendon Rd. Grays Hill R100 014 000 0013
U-13-302 -- 1925 -- 44 Poppy Hill Circle Grays Hill R100 020 000 0083
U-13-304 -- 1930 -- 23 Jonesfield Road Grays Hill R100 020 000 0212
U-13-305 Clay Hall Cemetery -- Highway 17, south side, on Nemours Plt. Priesters
U-13-306 -- 1900 -- 14 Jonesfield Road Grays Hill R100 020 000 024D
U-13-307 Wimbee Creek Farm 1925 -- 82 Coakley Dr. Dale R700 038 000 0920
U-13-308 -- 1925 -- Alston Field Drive Grays Hill R100 020 000 0016
U-13-309 Coosaw Plantation House 1937 -- 136 Coosaw Plantation Drive Dale R700 039 000 0200
U-13-31 Mary Jenkins Community Praise House 1900 -- 355 Eddings Point Road St. Helena Island R300 011 000 0030
U-13-310 -- 1920 -- 3 Poppy Hill Road Grays Hill R100 020 000 0077
U-13-311 Callawassie Island Sugar Works 1815 -- Sugar Mill Dr. Callawassie Island R600 015 00B 0033
U-13-312 -- 1940 -- 150 Shanklin Road Beaufort R100 025 000 0059
U-13-313 Hamilton House 1815 -- Tabby Point Ln. Callawassie Island R600 015 00A 0004
U-13-314 -- 1945 -- 145 Shanklin Road Grays Hill R100 025 000 0232
U-13-316 -- 1910 -- 70 Roseida Road Extension Burton R100 025 000 022G
U-13-318 -- 1920 -- 268 County Shed Road Burton R100 025 00A 0165
U-13-320 -- 1930 -- 17 Mamie Frazier Lane Burton R100 025 000 034B
U-13-322 -- 1925 -- 268 Broad River Road Burton R100 028 000 0029
U-13-324 -- 1930 -- 85 Goethe Hill Road Burton R100 028 000 0151
U-13-326 -- 1930 -- 80 Broad River Road Burton R100 029 000 0030
U-13-328 -- 1920 -- 126 Broad River Road Burton R100 029 000 0046
U-13-331 Paige Point Cemetery -- off Paige Point Road, north of Smalls Drive Sheldon R700 036 000 019A
U-13-332 -- 1925 -- 157 Broad River Road Burton R100 029 000 0044
U-13-333 Bailey Cemetery -- off Bailey Road, north of Bailey Circle Sheldon R700 019 000 080C
U-13-334 -- 1925 -- 173 Broad River Road Burton R100 029 000 039B
U-13-335 Bradshaw Cemetery 1890 -- between Huspa Court South and Frazier Landing Sheldon R700 026 000 0039
U-13-336 -- 1925 -- 177 Broad River Road Burton R100 028 000 0165
U-13-337 -- 1920 -- 45 Tomm Fripp Road St. Helena Island R300 016 000 0155
U-13-338 -- 1930 -- 183 Broad River Road Burton R100 028 000 0164
U-13-339 Shiney Simmons House 1920 -- 58 Shiney Road St. Helena Island R300 023 000 0081
U-13-340 -- 1940 -- 195 Broad River Road Burton R100 028 000 0162
U-13-341 Gay Fish Company Dock House 1940 -- 229 Fripp Point Road St. Helena Island R300 012 000 0082
U-13-342 -- 1940 -- 7 Ramsay Road Burton R100 028 000 0018
U-13-343 CCC Mess Hall 1938 Maintenance 2555 Shed Road Hunting Island R300 011 000 0010
U-13-344 -- 1940 -- 150 County Shed Road Burton R100 025 000 0118
U-13-345 CCC Bachelor Officers' Quarters 1938 Cabin #7 Hunting Island State Park St. Helena Island
U-13-346 -- 1940 -- 141 County Shed Road Burton R100 025 000 027B
U-13-347 -- 1920 -- 127 M. L. King Blvd. St. Helena Island R300 016 000 0043
U-13-348 -- 1930 -- 344 Parris Island Gateway Port Royal R100 028 000 0158
U-13-349 -- 1930 -- Seaside Road at Sea Island Parkway St. Helena Island R300 012 000 0116
U-13-35 Oaks Plantation 1854 -- 66 Godley Road St. Helena Island R300 015 000 036A
U-13-350 -- 1920 -- 39 Providence Road Port Royal R100 028 000 0154
